Quarterly superannuation performance statistics highlights - September 2025
Highlights
Key statistics
| - | September 2024 | September 2025 | Year-on-year change |
|---|---|---|---|
| Total superannuation assets ($bn) | 4,082.3 | 4,466.5 | +9.4% |
| Total APRA-regulated assets ($bn) | 2,829.7 | 3,151.5 | +11.4% |
| Total self-managed super fund assets ($bn) | 1,023.7 | 1,073.4 | +4.8% |
| Exempt public sector superannuation schemes assets ($bn) | 171.6 | 181.4 | +5.7% |
| Balance of life office statutory fund assets ($bn) | 57.3 | 60.2 | +5.1% |
Entities with more than six members
| - | September 2024 | September 2025 | Year-on-year change |
|---|---|---|---|
| Total contributions ($bn) | 191.3 | 215.6 | +12.7% |
| Total benefit payments ($bn) of which: | 120.9 | 136.2 | +12.7% |
| 66.2 | 75.3 | +13.8% |
| 54.8 | 60.9 | +11.3% |
| Net contribution flows* ($bn) | 66.0 | 71.3 | +8.1% |
| Annual Rate of Return (%) | 13.4 | 10.1 | -3.3% |
| Five-year annualised Rate of Return (%) | 5.9 | 8.3 | +2.4% |
*Net contribution flows comprise of contributions plus net benefit transfers, less benefit payments
Charts
Chart 1: Assets of superannuation entities

Chart 2: Benefit Payments

Chart 3: Net contribution flows

Chart 4: Five-year annualised rate of return
