Gift and hospitality register
This page details any gifts or hospitality received by APRA employees valued at over $100, or where the value is unknown, during the reporting periods noted below.
APRA Members
This register covers 1 January – 31 March 2026 inclusive. The register is updated quarterly.
| Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
|---|---|---|---|---|---|
| 09/02/2026 | Complimentary ticket to the 28th Melbourne Money & Finance Conference 2026 | The University of Melbourne | $770 | Margaret Cole | Ticket and catering were provided as part of the event. |
| 16/03/2026 | Ticket to Conexus Chair's Forum 4 & 5 February 2026 | Conexus Financial | $445 | Margaret Cole | Ticket and catering were provided as part of a speaking engagement. |
| 18/03/2026 | Trans-Tasman Banking Council (TTBC) dinner | TTBC | NZD$116 ($95AUD) | John Lonsdale | Dinner preceding TTBC Heads Annual Meeting. |
| 18/03/2026 | Trans-Tasman Banking Council (TTBC) dinner | TTBC | NZD$116 ($95AUD) | Therese McCarthy Hockey | Dinner preceding TTBC Heads Annual Meeting. |
APRA Employees
This register covers 1 July – 31 December 2025 inclusive. The register is updated biannually.
| Date provided | Details of the gift and/or hospitality | Gift/hospitality provider | Value | Recipient | Other information |
|---|---|---|---|---|---|
| 9/07/2025 | Superannuation Risk & Governance 2025 Conference | IBR Conferences Pty Ltd | $4,990 | APRA employee (x2) | Two APRA employees were provided with complimentary tickets to the Superannuation Risk & Governance 2025 Conference. |
| 10/07/2025 | Pride In Diversity Executive Leaders Event | Amazon | Unknown | APRA employee | One APRA employee attended the networking event, where catering was provided. |
| 24/07/2025 | Sydney 2025 ServiceNow Forum | ServiceNow | Unknown | APRA employee | One APRA employee was provided with a complimentary ticket to the 2025 ServiceNow Forum. |
| 6/08/2025 | CIO Edge Conference | ADAPT | $1,500 | APRA employee | One APRA employee was provided with a complimentary ticket to the CIO Edge conference. |
| 20/08/2025 | Legal Counsel Summit 2025 | Forefront Events | $1,995 | APRA employee | One APRA employee was provided with a complimentary ticket to the Legal Counsel Summit 2025. |
| 4/09/2025 | Global Human Capital Leader Roundtable | PwC | Unknown | APRA employee | One APRA employee attended the Global Human Capital Leader roundtable, where catering was provided. |
| 9/10/2025 | Blackhat Europe Conference | BlackHat (Informa) | $4,000 | APRA employee | One APRA employee was provided with a complimentary ticket to the Blackhat Europe Conference. |
| 16/11/2025 | 2025 USA Government & Business Trade Delegation | Australian Information Industry Association (AIIA) | $1,023.47 | APRA employee | One APRA employee attended the 2025 USA Government & Business Trade Delegation, where catering was provided. |
| 19/11/2025 | End of Year Event | Oliver Wyman | $150 | APRA employee | One APRA employee attended the Oliver Wyman end of year event, where catering was provided. |
| 25/11/2025 | Annual ASF Conference | Australian Securitisation Forum (ASF) | $2,695 | APRA employee | One APRA employee was provided with a complimentary ticket to the annual ASF conference in Sydney. |
| 2/12/2025 | China GSIB College meeting | The National Financial Regulatory Administration | $100 | APRA employee | One APRA employee attended the China GSIB College meeting, where catering was provided. |
The gift and hospitality register for prior time periods can be found here.