Quarterly authorised deposit-taking institution property exposure statistics - highlights
Key statistics 1
Key residential mortgage lending statistics for ADIs for the quarter were:
ADIs' residential property exposures | June 2024 | June 2025 | Year-on-year change |
---|---|---|---|
Total credit outstanding ($bn) | 2,262.1 | 2,391.8 | 5.7% |
Owner-occupied loans - share | 67.8% | 67.5% | -0.25 points |
Investment loans - share | 30.3% | 30.5% | 0.22 points |
Loans with loan-to-valuation ratio (LVR) ≥ 80 per cent - share | 17.6% | 16.9% | -0.73 points |
Loans 30-89 days past due - share | 0.66% | 0.55% | -0.11 points |
Non-performing loans | 1.04% | 1.07% | 0.04 points |
ADIs’ new loans funded during the quarter | June 2024 | June 2025 | Year-on-year change |
---|---|---|---|
New loans funded ($bn) | 161.5 | 187.6 | 16.2% |
New owner-occupied loans funded - share | 63.3% | 63.6% | 0.26 points |
New investment loans funded - share | 34.5% | 34.1% | -0.42 points |
New loans with LVR ≥ 80 per cent funded - share | 31.9% | 30.4% | -1.47 points |
New loans with debt-to-income (DTI) ratio ≥ 6x funded - share | 5.0% | 5.5% | 0.48 points |
Key commercial property statistics for ADIs for the quarter were:
| June 2024 | June 2025 | Year-on-year change |
---|---|---|---|
Commercial property exposure limits ($bn) | 457.8 | 498.9 | 9.0% |
Commercial property exposures ($bn) | 424.1 | 464.1 | 9.4% |
Residential mortgages: new lending
Residential mortgages: outstanding credit
Commercial real estate