Quarterly authorised deposit-taking institution performance statistics - highlights
Key statistics 1
| June 2024 | June 2025 | Year-on-year change |
---|---|---|---|
Net profit after tax (year-end) ($bn) | 39.0 | 40.1 | 2.9% |
Total assets ($bn) | 6,226.2 | 6,673.8 | 7.2% |
Total capital base ($bn) | 448.7 | 462.9 | 3.2% |
Total risk-weighted assets ($bn) | 2,199.8 | 2,269.4 | 3.2% |
Total capital ratio | 20.4% | 20.4% | stable |
Liquidity coverage ratio | 133.0% | 130.1% | -2.9 points |
Minimum liquidity holdings ratio | 16.9% | 16.3% | -0.6 points |
Net stable funding ratio | 116.2% | 115.9% | -0.3 points |
Financial performance
Asset quality
Capital adequacy
Liquidity
Financial position
Footnote
1Excludes ADIs that are not banks, building societies or credit unions, such as payment providers.