The Australian Prudential Regulation Authority (APRA) has released the Quarterly Authorised Deposit-taking Institution (ADI) Performance and the Quarterly ADI Property Exposures publications for the quarter ending 31 March 2026.
This quarter’s ADI property exposures publication includes new data on the share of new investor and owner-occupier lending with high debt-to-income (DTI)1 ratios. The data is available in table 1c of the statistical excel file and in the highlights release.
Key statistics for ADIs2 for the quarter were:
Key statistics summary
| Metric | March 2025 | March 2026 | Year-on-year change |
|---|---|---|---|
| Net profit after tax (year-end) ($bn) | 40.0 | 41.4 | 3.6% |
| Total assets ($bn) | 6,545.7 | 6,919.0 | 5.7% |
| Total capital base ($bn) | 456.7 | 473.0 | 3.6% |
| Total risk-weighted assets ($bn) | 2,236.2 | 2,327.4 | 4.1% |
| Total capital ratio | 20.4% | 20.3% | -0.1 points |
| Liquidity coverage ratio | 136.0% | 137.8% | 1.82 points |
| Minimum liquidity holdings ratio | 16.7% | 15.8% | -0.91 points |
| Net stable funding ratio | 117.5% | 115.5% | -2.01 points |
Key residential mortgage lending statistics for ADIs (quarter)
Key residential mortgage lending statistics for ADIs for the quarter were3:
| ADIs' residential property exposures | March 2025 | March 2026 | Year-on-year change |
|---|---|---|---|
| Total credit outstanding ($bn) | 2,349.7 | 2,512.7 | 6.9% |
| Owner-occupied loans - share | 67.6% | 67.0% | -0.69 points |
| Investment loans - share | 30.4% | 31.0% | 0.61 points |
| Loans with LVR ≥ 80 per cent - share | 17.0% | 16.7% | -0.34 points |
| Loans 30–89 days past due - share | 0.60% | 0.49% | -0.11 points |
| Non-performing loans | 1.08% | 0.99% | -0.09 points |
Key new lending for the quarter
| ADIs’ new loans funded during the quarter | March 2025 | March 2026 | Year-on-year change |
|---|---|---|---|
| New loans funded ($bn) | 154.7 | 182.1 | 17.7% |
| New owner-occupied loans funded - share | 64.3% | 62.4% | -1.9 points |
| New investment loans funded - share | 33.5% | 35.0% | 1.51 points |
| New loans with LVR ≥ 80 per cent - share | 30.3% | 30.7% | 0.38 points |
| New loans with DTI ≥ 6x funded - share | 5.3% | 6.4% | 1.12 points |
| New owner-occupied loans with debt-to-income (DTI) ratio ≥ 6x funded - share | 3.7% | 3.9% | 0.19 points |
| New investment loans with debt-to-income (DTI) ratio ≥ 6x funded - share | 8.2% | 10.8% | 2.56 points |
Key commercial property statistics
Key commercial property statistics for ADIs for the quarter were:
| ADIs' commercial property exposures | March 2025 | March 2026 | Year-on-year change |
|---|---|---|---|
| Commercial property exposure limits ($bn) | 483.7 | 525.8 | 8.7% |
| Commercial property exposures ($bn) | 448.4 | 487.6 | 8.7% |
The Quarterly ADI Performance publication contains information on ADIs’ financial performance, financial position, capital adequacy, asset quality, liquidity and key financial performance ratios.
The Quarterly ADI Property Exposures publication contains data on commercial and residential property exposures, including detail on risk indicators, serviceability characteristics and non-performing loans.
Copies of the publications are available at: Quarterly authorised deposit-taking institution statistics.