Quarterly authorised deposit-taking institution property exposure statistics - December 2025 highlights
Key statistics
Key residential mortgage lending statistics for ADIs for the quarter were:
| Item | December 2024 | December 2025 | Year-on-year change |
|---|---|---|---|
| Total credit outstanding ($bn) | 2,322.2 | 2,475.0 | 6.6% |
| Owner-occupied loans – share | 67.7% | 67.2% | -0.44 points |
| Investment loans – share | 30.4% | 30.8% | 0.39 points |
| Loans with loan-to-valuation ratio (LVR) ≥ 80 per cent – share | 17.4% | 16.9% | -0.46 points |
| Loans 30–89 days past due – share | 0.59% | 0.47% | -0.12 points |
| Non-performing loans | 1.05% | 0.99% | -0.07 points |
ADIs’ new loans funded during the quarter:
| Item | December 2024 | December 2025 | Year-on-year change |
|---|---|---|---|
| New loans funded ($bn) | 179.9 | 217.6 | 20.9% |
| New owner-occupied loans funded – share | 63.4% | 61.8% | -1.54 points |
| New investment loans funded – share | 34.4% | 35.9% | 1.44 points |
| New loans with LVR ≥ 80 per cent funded – share | 31.0% | 32.2% | 1.14 points |
| New loans with debt-to-income (DTI) ratio ≥ 6x funded – share | 5.8% | 6.8% | 1.03 points |
Key commercial property statistics for ADIs for the quarter were:
| Item | December 2024 | December 2025 | Year-on-year change |
|---|---|---|---|
| Commercial property exposure limits ($bn) | 476.3 | 518.9 | 8.9% |
| Commercial property exposures ($bn) | 441.2 | 480.2 | 8.8% |
Residential mortgages: new lending








Residential mortgages: outstanding credit





Commercial real estate



