APRA publishes a list of files twice a year in response to a Senate Continuing Order known as the Harradine Report. The lists show new file titles created by APRA, with some exclusions as noted in the Order.
Chief of Staff and Enterprise Services Division
Digital File Number | Title |
---|
F0000913699 | APS - 2024 |
F0000913987 | RoR - 2024 |
F0000914179 | Annual Report 2024 - Infographics |
F0000914280 | Information asset management maturity reporting |
F0000914370 | GUIDE Gateway Assurance |
F0000914417 | 00. Gate 0 - Business need review |
F0000914569 | Program Benefits |
F0000914804 | Supervision Excellence Strategic Planning |
F0000915170 | Transparency portal |
F0000915178 | Dependency Work Shops |
F0000915184 | Project Artefacts |
F0000915186 | Resources |
F0000915775 | Advisory Panel |
F0000915917 | SFT - DMP process |
Cross-industry Risk Division
Digital File Number | Title |
---|
F0000913595 | Planning |
F0000913701 | CID Operations |
F0000913834 | 14. Information Paper |
F0000914088 | Model Oversight Group |
F0000914422 | GI affordability Dashboard |
F0000914659 | Financial System Risk |
F0000914722 | Geopolitical Risk |
F0000914911 | PHI Pandemic Commitment submissions 24 |
F0000915185 | FSR _ Financial System Risk |
F0000915697 | NFR LT planning |
F0000915835 | Business Continuity Plan |
F0000915883 | Industry Stress test |
General Insurance and Banking Division
Digital File Number | Title |
---|
F0000913707 | GI Tier 4 Recovery Plan |
F0000913839 | Banking Events 2024 |
F0000914162 | FAR Implementation |
F0000914166 | Combined Mid-Tier Banks Team |
F0000914395 | 11 September 2024- B2 activities |
F0000914481 | GIB Divisional Day - 12 September |
F0000914527 | GIB Organisational Chart |
F0000914588 | Events 2024 |
F0000914598 | GIB Management ED Folder |
F0000914797 | Business Continuity |
F0000914798 | Reporting |
F0000914836 | Banking Exec (Pre-Sept 2024) |
F0000914937 | GIB Communication Engagement |
F0000915161 | External meetings |
F0000915371 | Licensing and new product lines |
F0000915587 | Leadership Team |
F0000915631 | GIB Town Hall |
F0000915742 | GIB Structure 2025 |
F0000915889 | Operational Risk Management |
Life and Private Health Insurance and Superannuation Division
Digital File Number | Title |
---|
F0000913540 | Strategy and Operations |
F0000913612 | 2024-2025 Premium Round Working Group |
F0000913682 | 2024 LI CEO Forum |
F0000913926 | FY25 Group Assurance Reports and Actions |
F0000913996 | FY25 SRI Assurance |
F0000914204 | PHI Premium Round Data Squad |
F0000914692 | PHI Profitability and Business Model Analysis |
F0000914696 | Senior LT session docs |
F0000914748 | LPHIS Divisional Day Gallery |
F0000914794 | HUDDLE docs |
F0000914861 | Alternative Arrangements |
F0000914920 | EXEC docs |
F0000915049 | IT Resilience Taskforce |
F0000915282 | Climate Disclosures |
F0000915628 | Benefit Fund Rule Applications |
F0000915629 | Sustainability |
Policy & Advice Division
Digital File Number | Title |
---|
F0000913559 | New prudential standard template July 2024 |
F0000913696 | Specialist Advice Team |
F0000913773 | A&A data queries |
F0000913776 | 01_Planning |
F0000913793 | IAIS ICS Analysis |
F0000913995 | PHI merge application process update |
F0000914169 | Resolution Community of Practice (Legal) |
F0000914185 | GI data and publications |
F0000914188 | _PK test Additional Tier 1 Capital |
F0000914192 | _PK test Tier 2 Capital 2 |
F0000914193 | _PK test CET1 capital |
F0000914246 | Minor Framework Amendments August 24 |
F0000914278 | Governance |
F0000914312 | Banking Act |
F0000914313 | Adjust and exclude instruments |
F0000914342 | FSSA Act |
F0000914343 | Cross-industry |
F0000914344 | FSTR Act |
F0000914510 | QIC - Qualifying Infrastructure |
F0000914548 | CET 1 for small issuers |
F0000914597 | Basel response on Climate examples ED |
F0000914699 | Legislative Instruments |
F0000914727 | IAIS Sector Wide Monitoring Insurance Indicators |
F0000914772 | Statutory Charges - long-tail portfolios |
F0000914940 | Recalibration of Insurance liability metric |
F0000914954 | SIS Act |
F0000914965 | Basel meeting notes October 2024 |
F0000914976 | PHIPS Act |
F0000915011 | IAIS queries on Liquidity Risk for LI |
F0000915021 | AASB 17 Validation rules correspondence |
F0000915023 | AASB 17 Entity reporting queries-Accounting |
F0000915024 | AASB 17 Accounting forms APRA Connect |
F0000915058 | Overview of climate-related financial risk disclosures |
F0000915071 | 01_Filenotes |
F0000915072 | 98_Solvency 2 |
F0000915215 | LIFSIG - Geopolitical and Macro Shocks |
F0000915227 | AFSA Summit Notes and Briefing Pack |
F0000915279 | PAD ERICA Risks |
F0000915305 | PAD EXECUTIVE |
F0000915385 | PAD LEADERSHIP |
F0000915571 | PAD DEVELOPMENT |
F0000915617 | OJK liaison and workshop on AASB 17 |
F0000915690 | 2025 FRLI Registers |
F0000915691 | 2025 Numbers Registers |
F0000915735 | ASIC guidance on Sustainability reporting |
F0000915890 | Advice addressing query on discount rates |
Technology & Data Division
Digital File Number | Title |
---|
F0000914479 | Prototype |
F0000914757 | Design |
F0000914919 | Current State |
F0000913833 | PSPF |
F0000914191 | BAU Rollout & maintenance |
F0000914244 | Business and External Data Reporting |
F0000914258 | Australian Government Security Policy |
F0000914674 | EDS BAU Support |
F0000915084 | 2024 Recorded Future alert investigations |
F0000915621 | Data Strategic Initiatives |
F0000915791 | ISM |
F0000915882 | Innovation Lab |
F0000915894 | Foreign Investment Review Board Portal |