Senate Order No 12 - 1 January 2024 to 30 June 2024
APRA publishes a list of files twice a year in response to a Senate Continuing Order known as the Harradine Report. The lists show new file titles created by APRA, with some exclusions as noted in the Order.
Banking
Digital File Number | Title |
---|---|
F0000912330 | SCG Survey on Supervisory Judgment and Effectiveness Basel Committee |
F0000910148 | SCG papers Singapore 24-25 Feb 24 |
F0000909805 | SCG Supervisory Cooperation Group Agenda & Papers |
F0000912256 | Annual Tiering review 2024 |
F0000912335 | ED Approvals |
F0000910018 | Operating Model work |
F0000909801 | Supervisory Cooperation Group SCG Agenda and Papers 24-25 Jan 24 |
F0000910854 | B2LT Documents 2024 |
F0000913057 | Small ADI Supervision Approach |
F0000911716 | Supplementary Plan Documents |
F0000912802 | B3-IRRBB |
F0000909875 | Data and Analytics |
F0000912094 | FRTB |
F0000910297 | MR Quarterly Report |
F0000912940 | OTC Derivatives Working Group |
F0000910034 | Policy queries |
F0000910284 | Standardised Banks |
Chief of Staff and Enterprise Services Division
Digital File Number | Title |
---|---|
F0000909773 | Governance |
F0000910642 | 02. Project Templates |
F0000910853 | 2024-IRAP-Reports |
F0000913138 | Climate |
F0000910604 | GI affordability Dashboard |
F0000912468 | Global Sustainable Insurance Summit - Los Angeles |
F0000909637 | Governance Materials |
F0000912577 | Insurance SI |
F0000910478 | Natural Catastrophe Playbook |
F0000910597 | ChES Business Management |
F0000913252 | PMO_ |
F0000913147 | Program |
F0000909732 | Production Runsheet |
F0000910280 | Publications Unit |
F0000910003 | Strategy and leadership |
F0000913022 | Business Case for EDs and Finance (May 2024) |
F0000913374 | New Entrant Banks |
F0000911778 | LoopAppData |
Cross-industry Insights & Data Division
Digital File Number | Title |
---|---|
F0000912345 | Backgrounds 2024 |
F0000913114 | Business Management |
F0000911841 | CID Strategy |
F0000912270 | Content for APRA-wide distribution |
F0000911562 | Risk Registers for SOC |
F0000910762 | Op Res Priorities |
F0000913113 | June 2024 Strategy session |
F0000911471 | 09. Analysis |
F0000911786 | 10. Modelling |
F0000911819 | 11. Insurer Modelling Queries |
F0000913084 | 13.DataSamplingChallenge |
F0000909759 | 1. Pre-RT |
Enterprise Governance Division
Digital File Number | Title |
---|---|
F0000910131 | ACSC CHIPS |
F0000910092 | ACSC Essential Eight |
F0000909983 | ACSC-9211 |
F0000912987 | AppDynamics |
F0000912089 | Approved-Published |
F0000910126 | APRA Website & FCS |
F0000909910 | ASD Cyber Security Survey |
F0000909925 | Australian Survey Research - Survey Manager |
F0000909888 | Business Moments |
F0000910009 | Clearances |
F0000910105 | Data Centre |
F0000910121 | Emergency Management System |
F0000909890 | Employee_site_optimisation |
F0000909909 | ESMF TRA and Review |
F0000909881 | Governance Analyst References |
F0000910099 | GovTeams |
F0000912496 | HSM Hardware Security Module |
F0000909885 | IG management |
F0000909883 | Indigenous resources acquisitions |
F0000910014 | InfoClass |
F0000910085 | ISM |
F0000909897 | Legal request re LPP information |
F0000910868 | MPA Modernising Prudential Architecture |
F0000910122 | NCPD National Claims and Policies Database |
F0000911890 | New Data Platform |
F0000909922 | ORX taxonomy |
F0000910104 | PET Plain English Taxonomy |
F0000910012 | Privacy |
F0000910113 | Pulse |
F0000910732 | Recorded Future |
F0000913330 | Security Plan |
F0000910017 | Security Policies, Standards, Guidelines, Procedures |
F0000909941 | SuperRatings user guides |
F0000909893 | Supervision Onboarding Program |
F0000909896 | Tier2 research |
F0000909635 | 2024 APRA Awareness materials |
F0000909803 | 2024 eSafety Safer Internet Day |
F0000910970 | 2024 OAIC Privacy Awareness Week |
F0000911611 | CSOC Tooling |
F0000911616 | Data Leakage Prevention (DLP) |
F0000911609 | Incidents & PIR |
F0000911612 | Playbooks |
F0000912136 | Reports ACSC Annual Cyber Threat |
F0000912143 | Reports ACSC Cyber Incident Dashboard |
F0000912141 | Reports ACSC Trends Insights |
F0000912139 | Reports AISA |
F0000912650 | Reports APWG Anti-Phishing Working Group |
F0000912146 | Reports ASD ACSC Investigations |
F0000912145 | Reports ASD ACSC TSR Threat Surface |
F0000912142 | Reports ASIO ATA Threat Assessment |
F0000911607 | Threat Intelligence |
F0000911614 | Uplift - CSOC |
F0000912011 | Annual certificate renewal |
Executive
Digital File Number | Title |
---|---|
F0000910631 | IAIS March 2024 |
F0000911408 | IAIS meetings 2024 |
Insurance Division
Digital File Number | Title |
---|---|
F0000913201 | L&H Dialogue |
F0000910387 | LIFS Product Sustainability Work |
F0000913004 | EBQFAs |
F0000913078 | GI Tier 4 Dashboard Project |
F0000910252 | Presentations |
F0000912932 | Actuaries Summit - 2024 |
F0000913237 | PHI Tier 4 Cohort |
F0000913142 | PHILIP |
F0000911744 | Business Owned Applications REVIEW |
F0000913295 | GI Industry Conference 2024 |
F0000909790 | IAIS |
F0000911767 | IDEX - KPI REPORTING |
F0000911584 | IDEX Meetings |
F0000910964 | IDEX Offsites |
F0000910273 | Risk Controls - Evidence |
F0000911842 | RISK INCIDENTS and ISSUES |
F0000913294 | Year in Review 2024 |
F0000911443 | 2024 ASFA Conference - Spotlight on Insurance |
F0000912035 | APRA-ASIC premium increase work |
F0000909846 | Senates Estimates |
F0000912804 | Licencing |
F0000911534 | GILT Offsites |
F0000910533 | Planners |
Policy and Advice Division
Digital File Number | Title |
---|---|
F0000909834 | _03 PKB review workbooks |
F0000911646 | _05 - PKB documents for review |
F0000912803 | 2024 All Actuaries Summit |
F0000910720 | 2024 PHI POPs |
F0000913391 | AASB 17 insights presentation with ISI |
F0000909975 | AASB 17 Metrics - GI Drop in sessions |
F0000912972 | Access to precedents |
F0000910856 | APRA levy - Basis analysis |
F0000910276 | Basel AAEG Dynamic Risk management |
F0000913056 | Capital upgrading template |
F0000909734 | CAPL January 2024 |
F0000910628 | CAPL March 2024 |
F0000913166 | CCCG Meeting materials |
F0000913392 | Common Equity Tier 1 Issues Paper |
F0000910274 | Data validation from Actuarial |
F0000909813 | DMP review - GCRA |
F0000910629 | Equity Investments - Debt Funding Paper |
F0000913371 | Explanatory Memorandum 2004 No 84 |
F0000910524 | FRC Stakeholder Report Q12024 |
F0000912975 | Friendly Society Benefit Fund Rule Checklists |
F0000913357 | GI Reinsurance Framework Policy Review |
F0000910606 | GI Reinsurance Review |
F0000912041 | Governance review |
F0000910487 | Hedge accounting for liquid assets |
F0000911899 | HPS 115 FERC - Allowance of profits and management actions |
F0000913120 | Industry LPS 600 view |
F0000910926 | Insurance publications assessment |
F0000910590 | LRS 200 Analysis |
F0000911626 | MPA - prudential ecosystem |
F0000911787 | non-viablity for L3 NOHCs and LI NOHCs |
F0000911630 | Onerous contract metric assessment |
F0000911569 | PHI Analytics |
F0000913167 | PHI Premium Round 2025 |
F0000913422 | PHI RMSC exceptions metrics review 2024 |
F0000911864 | Publication support work - Insurance and Actuarial |
F0000911528 | Risk Margin Industry Review |
F0000912791 | SPS 310 - draft wording |
F0000911587 | Treatment of Dividends and its impact on Capital |
F0000910157 | 2024 - CFIs |
F0000913187 | Advisory Legal |
F0000913281 | APRA CRIS, ES, Instruments - Basel Recoveries, ABS & RBA Recoveries and Levies - Legal Review - June 2024 |
F0000911779 | APRA Social Events Policy |
F0000912726 | Banking matters |
F0000913387 | FSCDOA - Entity Specific Determinations |
F0000912868 | Legislation Committee |
F0000910156 | NASC Emerging Trends and Response Working Group |
F0000912929 | Super Law Conference 2024 |
F0000909976 | 2024 Benefit fund rule amendments |
F0000913085 | Public Order (Protection of Persons and Property) Act |
F0000910033 | Proportionality |
F0000909876 | GI reinsurance settings |
F0000912102 | MySuper |
F0000910653 | Previous runs |
F0000912103 | TDP |
Superannuation Division
Digital File Number | Title |
---|---|
F0000912725 | Compliance Obligations Evidence - 2024 |
Technology and Data Division
Digital File Number | Title |
---|---|
F0000912036 | Conferences |
F0000910029 | Data Collections |
F0000913003 | Data Sharing |
F0000913399 | Leadership reference |