16.18
The Australian Prudential Regulation Authority (APRA) today released its Quarterly Authorised Deposit-taking Institution (ADI) Property Exposures for the March 2016 quarter.
The publication contains information on ADIs’ commercial property exposures, residential property exposures and new housing loan approvals. Detailed statistics on residential property exposures and new housing loan approvals are included for ADIs with greater than $1 billion in housing loans.
Key statistics for ADIs (excluding Other ADIs) for March 2016 were:
| March 2015 | March 2016 | Change | |
|---|---|---|---|
| Total commercial property exposures | $234.7 billion | $252.0 billion | +7.4% |
| Commercial property exposures within Australia | $193.7 billion | $213.8 billion | +10.4% |
| Total domestic housing loans | $1,295.8 billion | $1,408.0 billion | +8.7% |
Key statistics for ADIs with greater than $1 billion in housing loans for March 2016 were:
| March 2015 | March 2016 | Change | |
|---|---|---|---|
| Number of housing loans | 5,304.2 thousand | 5,515.5 thousand | +4.0% |
| Average balance of housing loans | $240,000 | $252,000 | +5.0% |
| New housing loans approved in the quarter | $82.7 billion | $81.7 billion | -1.2% |
Refer to the March 2016 Quarterly ADI Property Exposures publication.