Quarterly superannuation performance statistics highlights - March 2026
Key Statistics
| March 2025 | March 2026 | Year-on-year change | |
|---|---|---|---|
| Total superannuation assets ($bn) | 4,111.4 | 4,437.9 | +7.9% |
| Total APRA-regulated assets ($bn) | 2,890.7 | 3,141.1 | +8.7% |
| Total self-managed super fund assets ($bn) | 988.0 | 1,057.6 | +7.0% |
| Exempt public sector superannuation schemes assets ($bn) | 173.4 | 178.4 | +2.9% |
| Balance of life office statutory fund assets ($bn) | 59.3 | 60.8 | +2.5% |
Entities with more than six members
| March 2025 | March 2026 | Year-on-year change | |
|---|---|---|---|
| Total contributions ($bn) | 203.0 | 226.1 | +11.3% |
| Total benefit payments ($bn) of which: | 127.8 | 143.5 | +12.3% |
| Lump sum benefit payments ($bn) | 70.2 | 79.7 | +14% |
| Pension payments ($bn) | 57.7 | 63.8 | +11% |
| Net contribution flows* ($bn) | 68.0 | 74.5 | +9.6% |
| Annual Rate of Return (%) | 5.0 | 7.4 | +2.4% |
| Five-year annualised Rate of Return (%) | 8.1 | 6.1 | -2% |
*Net contribution flows comprise of contributions plus net benefit transfers, less benefit payments
Chart 1: Assets of superannuation entities

Chart 2: Benefit Payments

Chart 3: Net contribution flows

Chart 4: Five-year annualised rate of return
