Key statistics
| - | June 2025 | June 2026 | Year-on-year change |
|---|
| Total superannuation assets ($bn) | 4,353.9 | 4,767.2 | +9.5% |
| Total APRA-regulated assets ($bn) | 3,047.4 | 3,411.5 | +11.9% |
| Total self-managed super fund assets ($bn) | 1,068.7 | 1,107.2 | +3.6% |
| Exempt public sector superannuation schemes assets ($bn) | 117.8 | 187.8 | +5.6% |
| Balance of life office statutory fund assets ($bn) | 60.0 | 60.7 | +1.2% |
Entities with more than six members
| | June 2025 | June 2026 | Year-on-year change |
|---|
| Total contributions ($bn) | 209.5 | 236.3 | +12.8% |
| Total benefit payments ($bn) of which: | 132.2 | 148.2 | +12.1% |
| Lump sum benefit payments ($bn) | 73.0 | 82.5 | +13.0% |
| Pension payments ($bn) | 59.2 | 65.7 | +11.0% |
| Net contribution flows* ($bn) | 70.9 | 77.7 | +9.6% |
| Annual Rate of Return (%) | 10.1 | 8.6 | -1.5% |
| Five-year annualised Rate of Return (%) | 7.9 | 6.3 | -1.6% |
*Net contribution flows comprise of contributions plus net benefit transfers, less benefit payments
Chart 1: Assets of superannuation entities
Chart 2: Benefit Payments
Chart 3: Net contribution flows
Chart 4: Five-year annualised rate of return