Key statistics
Excludes ADIs that are not banks, building societies or credit unions, such as payment providers. The year-on-year change are calculated using the underlying unrounded values.
| June 2025 | June 2026 | Year-on-year change | |
|---|---|---|---|
| Net profit after tax (year-end) ($bn) | 39.6 | 42.5 | 7.5% |
| Total assets ($bn) | 6,673.0 | 7,074.3 | 6.0% |
| Total capital base ($bn) | 462.9 | 480.0 | 3.7% |
| Total risk-weighted assets ($bn) | 2,269.3 | 2,339.0 | 3.1% |
| Total capital ratio | 20.4% | 20.5% | 0.13 points |
| Liquidity coverage ratio | 130.0% | 133.0% | 3.01 points |
| Minimum liquidity holdings ratio | 16.3% | 16.0% | -0.32 points |
| Net stable funding ratio | 116.2% | 114.5% | -1.67 points |
Financial performance
Asset quality
Capital adequacy
Liquidity
Financial position