The Australian Prudential Regulation Authority (APRA) today released its Quarterly Superannuation Performance publication and the Quarterly MySuper Statistics report for the March 2018 quarter.
Key statistics for the superannuation industry as at 31 March 2018:
|
|
March 2017 | March 2018 | Change |
|---|---|---|---|
| Total superannuation assets | $2,440.6 billion | $2,606.2 billion | +6.8% |
| Total APRA-regulated assets | $1,570.2 billion | $1,701.8 billion | +8.4% |
| Of which: total assets in MySuper products | $555.0 billion | $641.8 billion | +15.6% |
| Total self-managed super fund assets | $686.7 billion | $712.0 billion | +3.7% |
| Exempt public sector superannuation schemes assets | $129.1 billion | $138.8 billion | +7.5% |
| Balance of life office statutory fund assets | $54.6 billion | $53.6 billion | -1.8% |
Over the March 2018 quarter there was a decrease of 0.2 per cent in total superannuation assets, comprised of an increase of 0.2 per cent in APRA-regulated assets, a decrease of 1.2 per cent in self-managed super fund assets, an increase of 0.1 per cent in exempt public sector superannuation schemes assets and an increase of 0.2 per cent in balance of life office statutory fund assets.
Key statistics for entities with more than four members for the year ended 31 March 2018:
| March 2017 | March 2018 | Change | |
|---|---|---|---|
| Total contributions | $106.6 billion | $116.2 billion | +9.0% |
| Total benefit payments | $70.4 billion | $73.0 billion | +3.7% |
| Net contribution flows | $31.4 billion | $38.2 billion | +21.7% |
Copies of the Quarterly Superannuation Performance Statistics and Quarterly MySuper Statistics publications are available on APRA’s website.