18.14
The Australian Prudential Regulation Authority (APRA) today released its annual superannuation statistics for the year ended 30 June 2017.
APRA released industry-level superannuation statistics in the Annual Superannuation Bulletin. APRA has also released fund-level data in the Annual Fund-level Superannuation Statistics report and MySuper product-level data in the Annual MySuper Statistics report.
Key statistics for the superannuation industry as at 30 June 2017:
| Total superannuation assets | $2,504.2 billion |
| Total APRA-regulated assets | $1,617.5 billion |
| Of which: total assets in MySuper products | $594.9 billion |
| Total self-managed super fund assets | $696.7 billion |
| Exempt public sector superannuation schemes assets | $135.5 billion |
| Balance of life office statutory fund assets | $54.4 billion |
Key statistics for the year ended 30 June 2017:
| | Entities with more than four members | MySuper products |
|---|---|---|
| Total contributions | $116.5 billion | $54.8 billion |
| Total benefit payments | $73.4 billion | $11.2 billion |
| Average account balance | $62,855 | $36,970 |
Copies of the publications are available on APRA's website.