The Australian Prudential Regulation Authority (APRA) today released its Quarterly Superannuation Performance publication and the Quarterly MySuper Statistics report for the September 2018 quarter.
| September 2017 | September 2018 | Change | |
|---|---|---|---|
| Total superannuation assets | $2,536.2 billion | $2,759.3 billion | +8.8% |
| Total APRA-regulated assets | $1,637.1 billion | $1,807.9 billion | +10.4% |
| Of which: total assets in MySuper products | $610.1 billion | $695.0 billion | +13.9% |
| Total self-managed super fund assets | $707.4 billion | $755.1 billion | +6.7% |
| Exempt public sector superannuation schemes assets | $137.1 billion | $143.4 billion | +4.6% |
| Balance of life office statutory fund assets | $54.6 billion | $52.9 billion | -3.1% |
Over the September 2018 quarter, there was an increase of 1.5 per cent in total superannuation assets, comprising an increase of 1.9 per cent in APRA-regulated assets, an increase of 0.6 per cent in self-managed super fund assets, an increase of 0.8 per cent in exempt public sector superannuation schemes assets and an increase of 1.9 per cent in balance of life office statutory fund assets.
Key statistics for entities with more than four members for the year ended 30 September 2018:
| September 2017 | September 2018 | Change | |
|---|---|---|---|
| Total contributions | $117.4 billion | $110.9 billion | -5.5% |
| Total benefit payments | $74.3 billion | $72.0 billion | -3.1% |
| Net contribution flows | $38.5 billion | $35.8 billion | -7.0% |
Quarterly Superannuation Performance: https://www.apra.gov.au/publications/quarterly-superannuation-performance-statistics
Quarterly MySuper Statistics: https://www.apra.gov.au/publications/quarterly-mysuper-statistics