15.32
The Australian Prudential Regulation Authority (APRA) today released its Quarterly Superannuation Performance publication and the Quarterly MySuper Statistics report for the September quarter 2015.
APRA also released a selected feature article that provides an overview of the transition of accrued default amounts to suitable MySuper products.
Key statistics for the superannuation industry as at 30 September 2015:
| September 2014 | September 2015 | Change | |
|---|---|---|---|
| Total assets | $1,872.3 billion | $1,994.6 billion | +6.5% |
| Total APRA-regulated assets | $1,141.1 billion | $1,233.7 billion | +8.1% |
| Total assets in MySuper products | $375.2 billion | $433.1 billion | +15.4% |
| Self-managed super fund assets | $554.7 billion | $576.0 billion | +3.8% |
Key statistics for entities with more than four members for the year ended 30 September 2015:
| September 2014 | September 2015 | Change | |
|---|---|---|---|
| Total contributions | $97.1 billion | $104.6 billion | +7.7% |
| Total benefit payments | $55.4 billion | $62.1 billion | +12.1% |
| Net contribution flows | $38.1 billion | $39.0 billion | +2.5% |
Refer to the Quarterly Superannuation Performance and Quarterly MySuper Statistics publications.