18.06
The Australian Prudential Regulation Authority (APRA) today released its Quarterly Superannuation Performance publication and the Quarterly MySuper Statistics report for the December quarter 2017.
Key statistics for the superannuation industry as at 31 December 2017:
| December 2016 | December 2017 | Change | |
|---|---|---|---|
| Total superannuation assets | $2,374.9 billion | $2,614.5 billion | +10.1% |
| Total APRA-regulated assets | $1,527.7 billion | $1,698.6 billion | +11.2% |
| Of which: total assets in MySuper products | $533.7 billion | $635.2 billion | +19.0% |
| Total self-managed super fund assets | $670.6 billion | $721.0 billion | +7.5% |
| Exempt public sector superannuation schemes assets | $126.1 billion | $138.5 billion | +9.8% |
| Balance of life office statutory fund assets | $50.5 billion | $56.5 billion | +11.9% |
Key statistics for entities with more than four members for the year ended 31 December 2017:
| December 2016 | December 2017 | Change | |
|---|---|---|---|
| Total contributions | $103.7 billion | $116.6 billion | +12.4% |
| Total benefit payments | $67.1 billion | $74.2 billion | +10.6% |
| Net contribution flows | $30.9 billion | $37.3 billion | +20.7% |
Refer to the Quarterly Superannuation Performance and Quarterly MySuper Statistics publications.