16.06
The Australian Prudential Regulation Authority (APRA) today released its Quarterly Superannuation Performance publication and the Quarterly MySuper Statistics report for the December quarter 2015.
Key statistics for the superannuation industry as at 31 December 2015:
| December 2014 | December 2015 | Change | |
|---|---|---|---|
| Total superannuation assets | $1,928.6 billion | $2,045.9 billion | +6.1% |
| Total APRA-regulated assets | $1,183.5 billion | $1,265.9 billion | +7.0% |
| Of which: total assets in MySuper products | $393.0 billion | $449.1 billion | +14.3% |
| Total self-managed super fund assets | $562.4 billion | $594.6 billion | +5.7% |
| Exempt public sector superannuation schemes assets | $126.6 billion | $129.9 billion | +2.6% |
| Balance of life office statutory fund assets | $56.0 billion | $55.5 billion | -0.9% |
Key statistics for entities with more than four members for the year ended 31 December 2015:
| December 2014 | December 2015 | Change | |
|---|---|---|---|
| Total contributions | $100.5 billion | $103.9 billion | +3.4% |
| Total benefit payments | $56.9 billion | $62.8 billion | +10.3% |
| Net contribution flows | $39.3 billion | $37.5 billion | -4.7% |
Refer to the Quarterly Superannuation Performance and Quarterly MySuper Statistics publications.