15.33
The Australian Prudential Regulation Authority (APRA) today released Quarterly Authorised Deposit-taking Institution (ADI) Property Exposures for the September 2015 quarter.
The publication contains information on ADIs’ commercial property exposures, residential property exposures and new housing loan approvals. Detailed statistics on residential property exposures and new housing loan approvals are included for ADIs with greater than $1 billion in housing loans.
Key statistics for ADIs (excluding Other ADIs) for September 2015 were:
| September 2014 | September 2015 | Change | |
|---|---|---|---|
| Total commercial property exposures | $224.5 billion | $240.4 billion | +7.1% |
| Commercial property exposures within Australia | $185.8 billion | $201.1 billion | +8.2% |
| Total domestic housing loans | $1,243.3 billion | $1,354.8 billion | +9.0% |
Key statistics for ADIs with greater than $1 billion in housing loans for September 2015 were:
| September 2014 | September 2015 | Change | |
|---|---|---|---|
| Number of housing loans | 5,086.7 thousand | 5,422.8 thousand | +6.6% |
| Average balance of housing loans | $240,000 | $246,000 | +2.5% |
| New housing loans approved in the quarter | $84.8 billion | $95.0 billion | +12.0% |
Copies of the September 2015 Quarterly ADI Property Exposures publication is available on the APRA website.