16.32
The Australian Prudential Regulation Authority (APRA) today released Quarterly Authorised Deposit-taking Institution (ADI) Property Exposures for the June 2016 quarter.
The publication contains information on ADIs’ commercial property exposures, residential property exposures and new housing loan approvals. Detailed statistics on residential property exposures and new housing loan approvals are included for ADIs with greater than $1 billion in housing loans.
Key statistics for ADIs (excluding Other ADIs) for June 2016 were:
| June 2015 | June 2016 | Change | |
|---|---|---|---|
| Total commercial property exposures | $234.7 billion | $256.1 billion | +9.1% |
| Commercial property exposures within Australia | $195.0 billion | $216.1 billion | +10.8% |
| Total domestic housing loans | $1,329.5 billion | $1,436.7 billion | +8.1% |
Key statistics for ADIs with greater than $1 billion in housing loans for June 2016 were:
| June 2015 | June 2016 | Change | |
|---|---|---|---|
| Number of housing loans | 5,425,000 | 5,624,000 | +3.7% |
| Average balance of housing loans | $241,000 | $252,000 | +4.6% |
| New housing loans approved in the quarter | $96.4 billion | $98.4 billion | +2.1% |
Refer to the June 2016 Quarterly ADI Property Exposures publication.