APRA releases quarterly authorised deposit-taking institution statistics for June 2025
The Australian Prudential Regulation Authority (APRA) has released the Quarterly Authorised Deposit-taking Institution (ADI) Performance and the Quarterly ADI Property Exposures publications for the quarter ending 30 June 2025.
Key statistics for ADIs1 for the quarter were:
| June 2024 | June 2025 | Year-on-year change |
---|---|---|---|
Net profit after tax (year-end) ($bn) | 39.0 | 40.1 | 2.9% |
Total assets ($bn) | 6,226.2 | 6,673.8 | 7.2% |
Total capital base ($bn) | 448.7 | 462.9 | 3.2% |
Total risk-weighted assets ($bn) | 2,199.8 | 2,269.4 | 3.2% |
Total capital ratio | 20.4% | 20.4% | stable |
Liquidity coverage ratio | 133.0% | 130.1% | -2.9 points |
Minimum liquidity holdings ratio | 16.9% | 16.3% | -0.6 points |
Net stable funding ratio | 116.2% | 115.9% | -0.3 points |
Key residential mortgage lending statistics for ADIs for the quarter were:2
June 2024 | June 2025 | Year-on-year change | |
---|---|---|---|
Total credit outstanding ($bn) | 2,262.1 | 2,391.8 | 5.7% |
Owner-occupied loans - share | 67.8% | 67.5% | -0.25 points |
Investment loans - share | 30.3% | 30.5% | 0.22 points |
Loans with loan-to-valuation ratio (LVR) ≥ 80 per cent - share | 17.6% | 16.9% | -0.73 points |
Loans 30-89 days past due - share | 0.66% | 0.55% | -0.11 points |
Non-performing loans | 1.04% | 1.07% | 0.04 points |
ADIs’ new loans funded during the quarter | June 2024 | June 2025 | Year-on-year change |
---|---|---|---|
New loans funded ($bn) | 161.5 | 187.6 | 16.2% |
New owner-occupied loans funded - share | 63.3% | 63.6% | 0.26 points |
New investment loans funded - share | 34.5% | 34.1% | -0.42 points |
New loans with LVR ≥ 80 per cent funded - share | 31.9% | 30.4% | -1.47 points |
New loans with debt-to-income (DTI) ratio ≥ 6x funded - share | 5.0% | 5.5% | 0.48 points |
Key commercial property statistics for the quarter were:
| June 2024 | June 2025 | Year-on-year change |
---|---|---|---|
Commercial property exposure limits ($bn) | 457.8 | 498.9 | 9.0% |
Commercial property exposures ($bn) | 424.1 | 464.1 | 9.4% |
The Quarterly ADI Performance publication contains information on ADIs’ financial performance, financial position, capital adequacy, asset quality, liquidity and key financial performance ratios.
The Quarterly ADI Property Exposures publication contains data on commercial and residential property exposures, including detail on risk indicators, serviceability characteristics and non-performing loans.
Copies of the publications are available at: Quarterly authorised deposit-taking institution statistics.
Footnotes
For more information
Email dataanalytics@apra.gov.au or mail to
Manager, External Data Reporting
Australian Prudential Regulation Authority
GPO Box 9836, Sydney NSW 2001Looking for discontinued publications?
Search historical snapshots of APRA's website on the Australian Government web archive.