17.02
The Australian Prudential Regulation Authority (APRA) today released its annual superannuation statistics for the year ended 30 June 2016.
APRA released industry-level superannuation statistics in the Annual Superannuation Bulletin. APRA has also released fund-level data in the Annual Fund-level Superannuation Statistics report and MySuper product-level data in the Annual MySuper Statistics report.
Key statistics as at 30 June 2016:
| Total superannuation assets | $2,099.45 billion |
| Total APRA-regulated assets | $1,292.24 billion |
| Of which: total assets in MySuper products | $473.65 billion |
| Total self-managed super fund assets | $621.70 billion |
| Exempt public sector superannuation schemes assets | $132.21 billion |
| Balance of life office statutory fund assets | $53.30 billion |
Key statistics for the year ended 30 June 2016:
| Entities with more than four members | MySuper products | |
|---|---|---|
| Contributions | $104.23 billion | $47.32 billion |
| Benefit payments | $64.62 billion | $8.27 billion |
| Fees | $12.58 billion | $4.27 billion |
| Average account balance | $55,777 | $30,645 |
Refer to the publications page.