| | Insures Only Authorised to Conduct Run-Off Business | Year Run-Off Commenced |
| | | 2002 |
| | | 1993 |
| | | 2002 |
| | AXA Insurance Australia Limited | 1999 |
| | Boral Insurance Pty Limited | 2002 |
| | | 1993 |
| | Church Bay Limited | 2002 |
| | Commonwealth Steamship Insurance Company Pty Ltd | 1992 |
| | Corrvas Insurance Pty Ltd | 2003 |
| | Genworth Financial Mortgage Indemnity Limited | 26 June 2002 Conditions 15 July 2003 6 February 2006 | 2003 |
| | Gordian Runoff Limited | 1999 |
| | Kemper Insurance Co Ltd | 2000 |
| | | 2002 |
| | | 1985 |
| | MetLife General Insurance Limited | 2000 |
| | Munich Reinsurance America, Inc | 2004 |
| | Municipal Mutual Insurance Ltd | 1992 |
| | North Insurances Pty. Ltd. | 2003 |
| | Poseidon Insurance Company Pty Ltd | 1992 |
| | Professional Insurance Australia Pty Ltd | 2003 |
| | Sphere Drake Insurance Ltd | 1993 |
| | Taxi Insurance Co-Operative Limited | 2006 |
| | TGI Australia Limited | 1998 |
| | | 2001 |
| | Tower Insurance Limited | 1987 |
| | Travelers Insurance Company Limited |
| | XL Re Ltd | 2006 |